Porsche Servicing
| Model | A | B | C |
| Porsche Boxter | £230 | £280 | £510 |
| Porsche 911 | £300 | £425 | |
| Porsche 964 | £300 | £425 |
| Porsche 993 | £285 | £385 | £425 |
| Porsche 996 | £225 | £310 | £525 |
All prices include labour, parts and VAT.
All Porsche models should be service yearly or every 12000 miles (A Service), but with the 911 and 964, the B service is classed as the annual service due to the factory service recommended requirements.
Porsche Boxter, 993, 996 Service Plan
| Service Type | A | B | A | B | A | B | A | C |
| Years/Miles x1000 | 1/12 | 2/24 | 3/36 | 4/48 | 5/60 | 6/72 | 7/84 | 8/9 |
Porsche 911, 964 Service Plan
The 911 & 964 must have a B service yearly and a C service every 12000 miles
996 Service (1998 - 2005 Models)
| Service Item | A Service | B Service | C Service |
| Oil Filter | x | x | x |
| Oil | x | x | x |
| Pollen Filter | x | x | x |
| General Inspection Of The Vehicle | x | x | x |
| Full Electronic Diagnostics | x | x | x |
| Full Road Test Of The Vehicle | x | x | x |
| Spark Plugs | | x | x |
| Air Filter | | x | x |
| Fuel Filter (Dependent On Model Type) | | x | x |
| Polyrib Belt | | x | x |
| Transmission Fluid Or Gearbox Oil | | | x |
| Transmission Filter (Tiptronic Models) | | | x |
| Brake Fluid Change (charged separately) | | | 2 Yrs |
| Airbag Safety Check | | | 4 Yrs |
986 Boxter (1997 - 2005 Models)
| Service Items | A Service | B Service | C Service |
| Oil Filter | x | x | x |
| Oil | x | x | x |
| Pollen Filter | x | x | x |
| General Inspection Of The Vehicle | x | x | x |
| Full Electronic Diagnostics | x | x | x |
| Full Road Test Of The Vehicle | x | x | x |
| Spark Plugs | | x | x |
| Air Filter | | x | x |
| Fuel Filter (Dependent On Model Type) | | x | x |
| Polyrib Belt | | x | x |
| Transmission Fluid Or Gearbox Oil | | | x |
| Transmission Filter (Tiptronic Models) | | | x |
| Brake Fluid Change (charged separately) | | | 2 Yrs |
| Airbag Safety Check | | | 4 Yrs |
911 (1963 - 1989 Models)
| Service Items | B Service | C Service |
| cOil Filter | X | X |
| Oil | X | X |
| Waxoyl Of All Fuel And Brake Line Unions | X | X |
| Full Road Test | X | X |
| Full Inspection Of The Vehicle | X | X |
| Maidstone Sports Cars TLC | X | X |
| Air Filter | | X |
| Spark Plugs | | X |
| Contact Breaker Points | | X |
| Fuel Filter | | X |
| Air Pump Filter (Where Applicable) | | X |
| Check Head Studs | | X |
| Check & Adjust Valve Clearances | | X |
| Engine Tune | | X |
| Brake Fluid Change (charged separately) | | 2 Yrs |
| Change Gearbox Oil | | 4/48 |
993 (1994 - 1998 models)
| Service Items | A Service | B Service | C Service |
| 2x Oil Filters | x | x | x |
| Oil | x | x | x |
| 2x Pollen Filters | x | x | x |
| Air Filter | x | x | x |
| General Inspection Of The Vehicle | x | x | x |
| Full Electronic Diagnostics | x | x | x |
| Full Road Test Of The Vehicle | x | x | x |
| 12x Spark Plugs | | x | x |
| Tiptronic Transmission Oil And Filter | | x | x |
| Fuel Filter | | | x |
| Manual Transmission Oil | | | x |
Brake Fluid Change (charged separately) | | | 2 Yrs |
| Airbag Safety Check | | | 4 Yrs |
964 (1989 - 1994 Models)
| Service Item | B Service | C Service |
| Oil Filter | x | x |
| Oil | x | x |
| Waxoyl Of All Fuel And Brake Line Unions | x | x |
| Full Road Test | x | x |
| Full Inspection Of The Vehicle | x | x |
| Inspect Condition Of All Belts | x | x |
| Maidstone Sports Cars TLC | x | x |
| Air Filter | | x |
| Spark Plugs | | x |
| Fuel Filter | | x |
| Air Pump Filter (Where Applicable) | | x |
| Check Head Studs | | x |
| Check & Adjust Valve Clearances | | x |
| Engine Tune | | x |
| Brake Fluid Change (charged separately) | | 2 Yrs |
| Change Tiptronic Gearbox Fluid (Including Filter) | | 2/24 |
| Change Manual Gearbox Oil | | 4/48 |
| Change Fuel Filter | | 4/48 |