Lotus Servicing
The Lotus marque is a particular favourite at Maidstone Sports Cars and we offer Lotus servicing from the Lotus M100 Elan to the latest Elise S and Exige. All our Lotus servicing is carried out by fully trained technicians.
All workshop staff have had many years experience working with Elans, Esprits, Exiges and Elises. As an independent Lotus specialist we will undertake all aspects of repair and service work required.
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Elise S1/S2, Exige S1 | £180 | £280 | £545 |
| Elise 111S, S1/S2 | £180 | £280 | £560 |
| Elise 111R, Exige S2 | £200 | £260 | N/A |
| Exige SC/Cup/211 | £200 | £260 | N/A |
| Elan M100 | £160 | £260 | £560 |
| Esprit V8 | £240 | £405 | £1200 |
| 340R | £180 | £280 | £810 |
| Honda Powered Elise/Exige/340R | £220 | £280 | N/A |
| Optional Extras | Price |
|---|---|
| Coolant Change | £60 |
| Brake Fluid Change | £60 |
| MOT Test | £54.85 |
| Geometry Setup | From £140 |
All prices include labour, parts and VAT.
Lotus servicing at Maidstone Sports cars will not only give you piece of mind when motoring but also a full service history which will help maintain the future value of your vehicle. The performance and safety of your vehicle depends on the quality of parts fitted. Our fully trained Lotus technicians fit only approved parts.
When is your next service due?
Each Lotus service should be performed either within 1000 miles (1600 kms) of the stipulated mileage and within one year from the previous service and specified service time gap, whichever occurs first.
| Service Type | A | A | B | A | A | C | A | A | B | A | A | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Or | ||||||||||||
| Miles | 9000 | 18000 | 27000 | 36000 | 45000 | 54000 | 63000 | 72000 | 81000 | 90000 | 99000 | 108000 |
What's included in a service?
| Service Item | A Service | B Service | C Service |
|---|---|---|---|
| Renew Engine Oil & Filter | x | x | x |
| Inspect Engine & Transmission For Leaks | x | x | x |
| Check Transmission Oil Level | x | x | x |
| Renew Air Filter | x | x | |
| Renew Spark Plugs | x | x | |
| Inspect Auxiliary Drive Belt Condition | x | x | |
| Renew Cam Belt | x | ||
| Renew Fuel Filter | x | ||
| Connect 'Lotus Check' Scanner Tool & Run Pre-Test | x | x | x |
| Inspect & Record Tailpipe CO | x | x | x |
| Inspect Cooling System For Damage & Leaks, Clean Radiator Fins | x | x | x |
| Check Coolant Level | x | x | x |
| Inspect Handbrake Adjustment | x | x | x |
| Inspect Operation of Brakes & Warning Lights | x | x | x |
| Inspect Brake Pad Thickness & Disk Condition | x | x | x |
| Inspect Brake Hoses, Pipes & Hydraulics | x | x | x |
| Check Brake Fluid Level | x | x | x |
| Check Condition of Front & Rear Suspension | x | x | x |
| Inspect Dampers For Leaks & Performance | x | x | x |
| Inspect Front & Rear Wheel Bearings For Play | x | x | x |
| Inspect Condition of Driveshaft Gaiters | x | x | x |
| Check Steering Ball Joints & Gaiters | x | x | x |
| Inspect Steering Wheel Free Play | x | x | x |
| Inspect Tyre Condition & Set Pressures | x | x | x |
| Check Battery Terminal Condition | x | x | x |
| Inspect Operation of All Lights | x | x | x |
| Inspect Operation of All Electrical Equipment | x | x | x |
| Check Adjustment of Hinges/Latches, Lubricate Door Check Plate | x | x | x |
| Inspect Operation & Condition of Seat Belts | x | x | x |
| Top Up Screen Wash | x | x | x |
| Renew Alarm Transmitter Batteries | x | x | x |
(Please Note: Some of These Are Not Applicable To All Models)
Average Service Times: Lotus Elise S1/S2 (Rover engine)
- A Service: 2.3 Hours
- B Service: 2.7 Hours
- C Service: 6.2 Hours
