Lotus Servicing
The Lotus marque is a particular favourite at Maidstone Sports Cars and we feature all Lotus models from the earliest to the latest Elise and Exige. All our workshop activity is carried out by fully trained technicians.
All workshop staff have had many years experience working with Elans, Esprits, Exiges and Elises. As an independent Lotus specialist we will undertake all aspects of repair and service work required.
| Model | A Service | B Service | C Service |
|---|---|---|---|
| Elise S1/2, Exige S1 | £180 | £280 | £545 |
| Elise 111S, S1/2 | £180 | £280 | £560 |
| Elise 111R, Exige S2 | £200 | £260 | N/A |
| Exige sc/cup/211 | £200 | £260 | N/A |
| Elan & Elan Turbo | £160 | £260 | £560 |
| Esprit 4 Cyl | £240 | £425 | £865 |
| Esprit 4 cyl Turbo | £360 | £490 | £1185 |
| Esprit V8 | £240 | £405 | £1200 |
| 340R | £180 | £280 | £810 |
| Excel | £240 | £425 | £865 |
| Honda Powered Elise/Exige/340R | £180 | £280 | N/A |
All prices include labour, parts and VAT.
Regular servicing at Maidstone Sports cars will not only give you piece of mind when motoring but also a full service history which will help maintain the future value of your vehicle. The performance and safety of your vehicle depends on the quality of parts fitted. Our fully Lotus trained technicians fit only approved parts.
When is your next service due?
Each service should be performed either within 1000 miles (1600 kms) of the stipulated mileage and within one year from the previous service and specified service time gap, whichever occurs first.
- A-service at 9,000 miles (15,000km) or 12 months
- A-service at 18,000 miles (30,000km) or 12 months
- B-service at 27,000 miles (45,000km) or 12 months
- A-service at 36,000 miles (60,000km) or 12 months
- A-service at 45,000 miles (75,000km) or 12 months
- C-service at 54,000 miles (90,000km) or 12 months
- A-service at 63,000 miles (105,000km) or 12 months
- A-service at 72,000 miles (120,000km) or 12 months
- B-service at 81,000 miles (135,000km) or 12 months
- A-service at 90,000 miles (150,000km) or 12 months
- A-service at 99,000 miles (165,000km) or 12 months
- C-service at 108,000 miles (180,000km) or 12 months
What's included in a service?
| Service Item | A Service | B Service | C Service |
|---|---|---|---|
| Renew engine oil and filter | x | x | x |
| Inspect engine and transmission for leaks | x | x | x |
| Check transmission oil level | x | x | x |
| Renew air filter | x | x | |
| Renew spark plugs | x | x | |
| Inspect auxiliary drive belt condition | x | x | |
| Renew cam belt | x | ||
| Renew fuel filter | x | ||
| Connect 'Lotus Check' scanner tool and run pre-test | x | x | x |
| Inspect and record tailpipe CO | x | x | x |
| Inspect cooling system for damage and leaks, clean radiator fins | x | x | x |
| Check coolant level | x | x | x |
| Inspect handbrake adjustment | x | x | x |
| Inspect operation of brakes and warning lights | x | x | x |
| Inspect brake pad thickness and disk condition | x | x | x |
| Inspect brake hoses, pipes and hydraulics | x | x | x |
| Check brake fluid level | x | x | x |
| Check security and condition of front and rear suspension | x | x | x |
| Inspect dampers for leaks and performance | x | x | x |
| Inspect front and rear wheel bearings for play | x | x | x |
| Inspect condition of driveshaft gaiters | x | x | x |
| Check steering ball joints and gaiters | x | x | x |
| Inspect free play at steering wheel | x | x | x |
| Inspect tyre condition and set pressures | x | x | x |
| Check battery terminals for security and condition | x | x | x |
| Inspect operation of all lights | x | x | x |
| Inspect operation of all electrical equipment | x | x | x |
| Check adjustment of hinges/latches. lubricate door check plate | x | x | x |
| Inspect operation and condition of seat belts | x | x | x |
| Top up screenwash | x | x | x |
| Renew alarm transmitter batteries(check with customer) | x | x | x |
(Please Note: Some of These Are Not Applicable To All Models)
- Optional Extras
- Coolant Change - £60
- Brake Fluid Change - £60
- MOT Test - £54.85
- Average Service times: Lotus Elise S1/S2 (Rover engine)
- A service: 2.3hr
- B service: 2.7hr
- C service: 6.2hr
Suspension set-up, geometry and handling
Making your sports car handle correctly is our speciality. Our standard handling/geometry check includes.
Suspension Service.
| Geometry Set-Ups - Elise/Exige/VX220 | Price |
|---|---|
| Check All Suspension Components, Set Alignment And Camber | £168 |
| Suspension Set Up And Corner Weighting | £288 |
| Suspension Set Up, Corner Weighting And Bump Steer | £456 |
We will set your car up dependent upon your driving style, what you would like to achieve and using the right tyre and suspension combination.
